Navigate with confidence alongside our experienced guides who know the Cotswolds trails inside out.
The example illustrates how a typical Garmin Connect route name,
‘G 55 RS Notgrove via U Slaughter (18 G2F),’ can be broken down:
| Category | Value |
|---|---|
| Type | G (Gravel) |
| Total Distance (km) | 55 |
| Start Location | RS (see tab Start Locations) |
| Route to Cafe Stop | Notgrove via U Slaughter |
| Distance Off Road (km) | 18 |
| Nature of the Off Road | G2F (see tab Trail Conditions) |
| Start Location | What3Words | Abbreviation |
|---|---|---|
| Rising Sun Lane | ///plotted.endlessly.storms | RS |
| Aggs Hill | ///relay.tour.visit | AH |
| Tunnel Hill lay-by | ///darling.assume.homecare | TH |
| Timbercombe Lane | ///truth.bouncing.unsightly | TL |
| Daisybank car park | ///entertainer.learn.removals | DB |
| B&Q roundabout | ///caring.last.cooks | BQ |
| Dog Bark Lane | ///noting.goat.wakes | DBL |
| Going | Meaning | Abbreviation |
|---|---|---|
| Firm | Rideable in all conditions | F |
| Good | Rideable in all but the muddiest conditions | G |
| Soft | Only rideable in the driest conditions | S |
| Good to Firm | A mix of Good and Firm | G2F |
| Good to Soft | A mix of Good and Soft | G2S |
Get your tyre pressure spot-on. To help you find that perfect setup, here are two simple calculators. They consider your weight, the terrain you’ll be riding, and your tyre width to give you a personalised recommendation.
Explore these advanced tyre pressure calculators and in-depth guides:

Here’s a helpful visual breakdown of various gravel tyres, categorised by the type of terrain they’re best suited for.
From mixed and wet conditions to fast gravel and technical ground, you can see different tread patterns from various brands designed to optimise your ride for specific challenges.
Whether you need aggressive knobs for muddy trails or a smoother, faster-rolling design for hard-packed roads, this guide helps you visualise the ideal tyre to enhance your grip, speed, and overall riding experience on diverse surfaces.